Bills introduced by Chuck Porter.
Liberal
| Bill number |
Title |
Date |
|---|---|---|
| 4 | Biodiversity Act * | April 18, 2021 |
| 9 | Crown Lands Act (amended) * | April 18, 2021 |
| 97 | Electricity Act (amended) | April 18, 2021 |
| Bill number |
Title |
Date |
|---|---|---|
| 99 | Assessment Act (amended) | April 11, 2019 |
| 191 | Candidacy of Municipal Councillors for Other Elected Offices, An Act Respecting | October 14, 2019 |
| 95 | Emergency "911" Act (amended) | April 11, 2019 |
| 228 | Housing Nova Scotia Act (amended) | March 9, 2020 |
| 192 | Municipal Elections Act (amended) | October 29, 2019 |
| 230 | Municipal Government Act (amended) and Halifax Regional Municipality Charter (amended) | March 9, 2020 |
| 58 | Municipal Government Act (amended) and Halifax Regional Municipality Charter (amended) | October 10, 2018 |
| 92 | Municipal Government Act (amended) and Halifax Regional Municipality Charter (amended) | April 11, 2019 |
| 201 | Municipal Government Act (amended) and Halifax Regional Municipality Charter (amended) | October 29, 2019 |
| 55 | Region of Windsor and West Hants Municipality Act | October 10, 2018 |
| Bill number |
Title |
Date |
|---|---|---|
| 8 | Motor Carrier Act (amended) | October 1, 2014 |
| 37 | Protection of Property Act (amended) | October 15, 2014 |
| 94 | Retail Business Uniform Closing Day Act (amended) | April 21, 2015 |
| 7 | Veteran Firefighter Licence Plate Act | October 1, 2014 |
| 29 | Workers' Compensation Act (amended) | October 9, 2014 |
| Bill number |
Title |
Date |
|---|---|---|
| 44 | Ratepayer Fairness Act | April 16, 2013 |
| 45 | Transparency in Power Rates Act | April 16, 2013 |
| Bill number |
Title |
Date |
|---|---|---|
| 67 | Buy Nova Scotia First Act | April 27, 2012 |
| 7 | Concussion Awareness Act | April 2, 2012 |
| 56 | Elimination of Bonuses in Power Rates Act | April 26, 2012 |
| 6 | Fair Treatment of Children Act | April 2, 2012 |
| 60 | Ratepayer Fairness Act | April 26, 2012 |
| 58 | Transparency in Power Rates Act | April 26, 2012 |
| Bill number |
Title |
Date |
|---|---|---|
| 49 | Buy Nova Scotia First Act | April 29, 2011 |
| 63 | Concussion Awareness Act | May 9, 2011 |
| 68 | Elimination of Bonuses in Power Rates Act | October 31, 2011 |
| 46 | Fair Treatment of Children Act | April 28, 2011 |
| 70 | Ratepayer Fairness Act | October 31, 2011 |
| 89 | Sea, Army and Air Cadets Training Recognition Act | November 10, 2011 |
| 69 | Transparency in Power Rates Act | October 31, 2011 |
| Bill number |
Title |
Date |
|---|---|---|
| 27 | Elections Act (amended) | April 14, 2010 |
| 25 | Emergency Health Services Act (amended) | April 12, 2010 |
| 31 | Employment Support and Income Assistance Act (amended) | April 15, 2010 |
| 34 | Motor Vehicle Act (amended) | April 16, 2010 |
| 17 | Public Highways Act (amended) | April 1, 2010 |
| Bill number |
Title |
Date |
|---|---|---|
| 23 | Employment Support and Income Assistance Act (amended) | September 29, 2009 |
| 22 | Motor Vehicle Act (amended) | September 28, 2009 |
| 31 | Uranium Mining Prohibition Act | October 7, 2009 |
| Bill number |
Title |
Date |
|---|---|---|
| 225 | Provincial Sport Act | November 25, 2008 |
Independent
| Bill number |
Title |
Date |
|---|---|---|
| 24 | Civil Service Act (amended) * | November 19, 2014 |
PC
| Bill number |
Title |
Date |
|---|---|---|
| 123 | Interprovincial Importation of Wine Act | November 6, 2012 |
| Bill number |
Title |
Date |
|---|---|---|
| 12 | Elections Act (amended) | September 21, 2009 |

