Bills introduced by Tim Houston.
PC
| Bill number |
Title |
Date |
|---|---|---|
| 36 | Free Trade and Mobility within Canada Act* | March 25, 2025 |
| 1 | Government Organization and Administration, An Act Respecting* | March 25, 2025 |
| 165 | Honouring Canadian Armed Forces Members Act | October 2, 2025 |
| Bill number |
Title |
Date |
|---|---|---|
| 1 | Elections Act (amended) | November 4, 2021 |
| 455 | Emergency Management, An Act to Establish a Department of, and Authorize the Establishment of a Nova Scotia Guard* | September 19, 2024 |
| 68 | Executive Council Act (amended) and Public Service Act (amended) | November 4, 2021 |
| 319 | First Responders Day Act | November 8, 2023 |
| 11 | Protecting Access to Health Services Act* | November 4, 2021 |
| Bill number |
Title |
Date |
|---|---|---|
| 99 | Access for Everyone Act | April 7, 2021 |
| 124 | Cayley's Law | April 13, 2021 |
| 86 | Efficient Operating Rooms Act | April 5, 2021 |
| 48 | Health Services and Insurance Act (amended) | March 23, 2021 |
| 102 | Health Services and Insurance Act (amended) | April 7, 2021 |
| 7 | Healthcare Ombudsman Act | March 10, 2021 |
| 80 | Healthy Beginnings Act | March 31, 2021 |
| 2 | Homes for Special Care Act (amended) | March 10, 2021 |
| 113 | Local Health Act | April 12, 2021 |
| 5 | Lyme Disease Strategy Act | March 10, 2021 |
| 69 | Seniors' Dignity Act | March 29, 2021 |
| 79 | Smoking Reduction Act | March 31, 2021 |
| Bill number |
Title |
Date |
|---|---|---|
| 142 | Cayley's Law | April 4, 2019 |
| 85 | Forestry Industry Sustainability Act | February 27, 2019 |
| 210 | Health Protection Act (amended) | October 21, 2019 |
| 107 | House of Assembly Act (amended) | March 11, 2019 |
| 110 | House of Assembly Act (amended) | March 11, 2019 |
| 199 | House of Assembly Act (amended) | October 14, 2019 |
| 17 | Kenzieville Cemetery Company, An Act to Incorporate the (amended) * | October 10, 2018 |
| 217 | Liquor Control Act (amended) | October 28, 2019 |
| 137 | Lyme Disease Strategy Act | April 3, 2019 |
| 222 | Ridesharing Act | February 20, 2020 |
| 247 | Sustainable Development Goals Act (amended) | March 4, 2020 |
| 167 | Tobacco Access Act (amended) | October 1, 2019 |
| Bill number |
Title |
Date |
|---|---|---|
| 62 | Cayley's Law | October 23, 2017 |
| 49 | Education Fund Protection Act | October 16, 2017 |
| 122 | Freedom of Information and Protection of Privacy Act (amended) | April 11, 2018 |
| 38 | Pregnancy and Infant Loss Awareness Act | October 12, 2017 |
| Bill number |
Title |
Date |
|---|---|---|
| 30 | Cayley's Law | October 18, 2016 |
| 3 | Education Fund Protection Act | October 14, 2016 |
| 32 | Helping Seniors Stay at Home Act | October 18, 2016 |
| 31 | Lyme Disease Strategy Act | October 18, 2016 |
| 29 | Pregnancy and Infant Loss Awareness Act | October 18, 2016 |
| 8 | Public Utilities Act (amended) | October 14, 2016 |
| Bill number |
Title |
Date |
|---|---|---|
| 36 | Balanced Budget Act | October 14, 2014 |
| 186 | Cayley's Law | May 17, 2016 |
| 48 | Education Fund Protection Act | October 21, 2014 |
| 73 | Freedom of Information and Protection of Privacy Act (amended) | March 31, 2015 |
| 55 | Helping Seniors Stay at Home Act | October 23, 2014 |
| 41 | Lyme Disease Strategy Act | October 16, 2014 |
| 155 | On-shore Petroleum Resource Development, An Act to Provide Clarity for | April 18, 2016 |
| 63 | Pension Benefits Act (amended) | October 28, 2014 |
| 179 | Pregnancy and Infant Loss Awareness Act | May 5, 2016 |
| 81 | Public Utilities Act (amended) | April 7, 2015 |
| 3 | Red Tape Reduction Act | September 29, 2014 |
| 116 | Service Dogs Act | May 8, 2015 |
| 93 | Transparency in Ministers' Expenses Act | April 21, 2015 |
| Bill number |
Title |
Date |
|---|---|---|
| 38 | Balanced Budget Act | March 31, 2014 |
| 46 | Lyme Disease Strategy Act | April 10, 2014 |
| 71 | Public Highways Act (amended) | April 29, 2014 |
| 27 | St. Andrew's Society of New Glasgow, Nova Scotia., An Act to Incorporate (amended) | April 30, 2014 |

