Bills introduced by Leo Glavine.
Liberal
| Bill number |
Title |
Date |
|---|---|---|
| 90 | Boxing Authority Act (amended) | April 11, 2019 |
| 91 | Nova Scotia Museum Act | April 11, 2019 |
| Bill number |
Title |
Date |
|---|---|---|
| 12 | Boxing Authority Act (amended) | October 25, 2017 |
| Bill number |
Title |
Date |
|---|---|---|
| 87 | Audiologists and Speech-Language Pathologists Act * | May 10, 2015 |
| 88 | Dental Act (amended) | May 11, 2015 |
| 69 | Health Authorities Act (amended) | April 1, 2015 |
| 1 | Health Authorities Act * | October 3, 2014 |
| 123 | Paramedics Act | December 18, 2015 |
| 97 | Quality-improvement Information Protection Act | May 11, 2015 |
| 60 | Smoke-free Places Act (amended) and Tobacco Access Act (amended) * | November 20, 2014 |
| 90 | Tobacco Access Act (amended) | May 11, 2015 |
| Bill number |
Title |
Date |
|---|---|---|
| 56 | Dental Act (amended) | May 1, 2014 |
| Bill number |
Title |
Date |
|---|---|---|
| 14 | Diabetic Persons Support Act | March 28, 2013 |
| 8 | Food Bank Donation Tax Credit for Farmers Act | March 28, 2013 |
| Bill number |
Title |
Date |
|---|---|---|
| 18 | Agriculture and Marketing Act (amended) | April 12, 2012 |
| 33 | Diabetic Persons Support Act | April 19, 2012 |
| 36 | Food Bank Donation Tax Credit for Farmers Act | April 19, 2012 |
| 132 | Income Tax Act (amended) | November 15, 2012 |
| 66 | Multiple Sclerosis Patient Support Act | April 27, 2012 |
| Bill number |
Title |
Date |
|---|---|---|
| 14 | Agriculture and Marketing Act (amended) | April 7, 2011 |
| 6 | Finance Act (amended) | April 1, 2011 |
| 83 | Health Protection Act (amended) | November 8, 2011 |
| 12 | Income Tax Act (amended) | April 7, 2011 |
| Bill number |
Title |
Date |
|---|---|---|
| 92 | Agriculture and Marketing Act (amended) | November 10, 2010 |
| 73 | Forests Act (amended) | October 29, 2010 |
| 3 | Provincial Finance Act (amended) | March 26, 2010 |
| 5 | Provincial Finance Act (amended) | March 26, 2010 |
| 37 | Workers' Compensation Act (amended) | April 20, 2010 |
| Bill number |
Title |
Date |
|---|---|---|
| 8 | Provincial Finance Act (amended) | September 21, 2009 |
| 11 | Provincial Finance Act (amended) | September 21, 2009 |
| 61 | Workers' Compensation Act (amended) | November 2, 2009 |
| Bill number |
Title |
Date |
|---|---|---|
| 228 | Adult Literacy Act | November 19, 2008 |
| 35 | Education Act (amended) | November 28, 2007 |
| 113 | Education Act (amended) | December 13, 2007 |
| 115 | Education Act (amended) | December 13, 2007 |
| 153 | Education Act (amended) | May 2, 2008 |
| 51 | Education Act (amended)* | December 12, 2007 |
| 154 | Education Act (amended)* | November 24, 2008 |
| 69 | Forests Act (amended) | December 4, 2007 |
| 99 | Gaming Control Act (amended) | December 10, 2007 |
| 158 | Gaming Control Act (amended)* | November 24, 2008 |
| 206 | Life-threatening Illness Student Support Act | November 4, 2008 |
| 226 | Right to Read Act | November 19, 2008 |
| 57 | Student Aid Act (amended) | December 3, 2007 |
| 86 | Water Royalty Act | December 6, 2007 |
| 70 | Wildlife Act (amended) | December 4, 2007 |
| 59 | Workers' Compensation Act (amended) | December 3, 2007 |
| Bill number |
Title |
Date |
|---|---|---|
| 71 | Education Act (amended) | November 1, 2006 |
| 191 | Education Act (amended) | April 11, 2007 |
| 155 | Forests Act (amended) | March 27, 2007 |
| 154 | Forests Act, Respecting Watercourses | March 27, 2007 |
| 41 | Kingston Food Bank Act | November 23, 2006 |
| 167 | Mandatory Retirement Elimination Act | March 29, 2007 |
| 55 | Public Highways Act (amended) | July 12, 2006 |
| 93 | Student Aid Act (amended) | November 8, 2006 |
| 177 | Video Lottery Terminals Moratorium Act (amended) | April 3, 2007 |
| 157 | Water Royalty Act | March 27, 2007 |
| 156 | Wildlife Act (amended) | March 27, 2007 |
| 51 | Workers' Compensation Act (amended) | July 11, 2006 |
| Bill number |
Title |
Date |
|---|---|---|
| 78 | Environment Act (amended) | May 10, 2006 |
| 80 | Environment Act (amended) | May 10, 2006 |
| 110 | Forests Act (amended) | May 11, 2006 |
| 81 | Income Tax Act (amended) | May 10, 2006 |
| 84 | Municipal Government Act (amended) | May 10, 2006 |
| 83 | Public Highways Act (amended) | May 10, 2006 |
| 53 | Video Lottery Terminals Moratorium Act (amended) | May 9, 2006 |
| 82 | Water Royalty Act | May 10, 2006 |
| 58 | Workers' Compensation Act (amended) | May 9, 2006 |
| Bill number |
Title |
Date |
|---|---|---|
| 245 | Environment Act (amended) | October 18, 2005 |
| 242 | Forests Act (amended) | October 18, 2005 |
| 166 | Income Tax Act (amended) | April 22, 2005 |
| 100 | Municipal Government Act (amended) | September 24, 2004 |
| 200 | Municipal Government Act (amended) | May 10, 2005 |
| 269 | Off-highway Vehicles Act (amended) | October 24, 2005 |
| 264 | Public Highways Act (amended) | October 24, 2005 |
| 75 | University Governance Act | May 10, 2004 |
| 280 | Workers' Compensation Act (amended) | December 8, 2005 |

