Back to top

Journals

The Journals and Proceedings of the House of Assembly are the minutes of the activities of the House as recorded by the Clerks of the House.

Assembly 62, Session 1
Date Pagessort descending
62-1 Member List
Cabinet List (October 22, 2013)
Cabinet List (April 1, 2014)
October 24, 2013 1-5
December 12, 2013 105-133
February 28, 2014 134-135
March 1, 2014 136-137
March 27, 2014 138-146
March 28, 2014 147-156
March 31, 2014 157-159
April 1, 2014 160-162
April 2, 2014 163-165
April 3, 2014 166-168
April 4, 2014 169-171
April 7, 2014 172-182
April 8, 2014 183-189
April 9, 2014 190-199
November 29, 2013 20-28
April 10, 2014 200-209
April 11, 2014 210-212
April 14, 2014 213-222
April 15, 2014 223-231
April 16, 2014 232-237
April 17, 2014 238-243
April 22, 2014 244-253
April 23, 2014 254-261
April 24, 2014 262-272
April 25, 2014 273-281
April 28, 2014 282-294
December 2, 2013 29-37
April 29, 2014 295-310
April 30, 2014 311-331
May 1, 2014 332-387
December 3, 2013 38-44
September 25, 2014 388-389
December 4, 2013 45-51
December 5, 2013 52-63
December 6, 2013 64-69
December 9, 2013 70-87
December 10, 2013 88-96
December 11, 2013 97-104
November 28, 2013 [6]-19
Appendix A Reports [A-1]-A-6
Appendix B Tabled Documents [B-1]-B-36
Appendix C BIlls [C-1]-C-20
62-1 Index [iii]-cvi
Assembly 60, Session 1
Date Pagessort descending
Members - 2006-2007
Cabinet List - January 5, 2007
Cabinet List - June 27, 2006
Cabinet List - October 23, 2007
Cabinet List - October 25, 2006
June 29, 2006 1-4
October 31, 2006 105-113
November 1, 2006 114-121
November 2, 2006 122-132
June 30, 2006 13-20
November 3, 2006 133-137
November 6, 2006 138-147
November 7, 2006 148-155
November 8, 2006 156-162
November 9, 2006 163-174
November 10, 2006 175-182
November 14, 2006 183-191
November 15, 2006 192-198
November 16, 2006 199-208
November 17, 2006 209-215
July 4, 2006 21-26
November 20, 2006 216-227
November 21, 2006 228-238
November 22, 2006 239-250
November 23, 2006 251-284
July 5, 2006 27-33
January 8, 2007 285-291
January 9, 2007 292-305
January 10, 2007 306-313
January 11, 2007 314-341
July 6, 2006 34-41
February 13, 2007 - Address by the Right Honourable Michaëlle Jean 342-343
March 19, 2007 344-352
March 20, 2007 353-364
March 21, 2007 365-376
March 22, 2007 377-389
March 23, 2007 390-391
March 26, 2007 392-400
March 27, 2007 401-409
March 28, 2007 410-419
July 7, 2006 42-47
March 29, 2007 420-431
March 30, 2007 432-434
April 2, 2007 435-444
April 3, 2007 445-454
April 4, 2007 455-465
April 5, 2007 466-472
April 10, 2007 473-484
July 10, 2006 48-55
April 11, 2007 485-512
June 29, 2006 (Throne Speech) 5-12
April 12, 2007 513-535
April 13, 2007 536-576
July 11, 2006 56-62
May 23, 2007 - Democracy 250 Launch 577
October 25, 2007 578-579
November 22, 2007 580-581
July 12, 2006 63-71
July 13, 2006 72-80
July 14, 2006 81-96
October 30, 2006 97-104
Appendix A (Reports) A2-A11
Appendix B (Tabled Sessional Papers) B2-B17
Appendix C (Status of Bills) C2-C44
Index 2006-2007 [iii]-clxvi
Assembly 60, Session 2
Date Pagessort descending
Members List
Cabinet List - March 10, 2009
Cabinet List - April 1, 2008
Members List
October 23, 2007 - Cabinet List
Cabinet List - January 7, 2009
October 30, 2008 1-16
December 3, 2007 100-112
November 13, 2008 108-125
December 4, 2007 113-125
November 14, 2008 126-135
December 5, 2007 126-145
November 17, 2008 136-146
December 6, 2007 146-161
November 18, 2008 147-172
December 7, 2007 162-169
October 31, 2008 17-26
December 10, 2007 170-188
November 19, 2008 173-190
December 11, 2007 189-207
November 20, 2008 191-213
December 12, 2007 208-223
November 21, 2008 214-228
November 23, 2007 22-32
December 13, 2007 224-270
November 24, 2008 229-249
November 25, 2008 250-291
November 3, 2008 27-41
April 24, 2008 271-292
April 30, 2009 292-328
April 25, 2008 293-305
April 28, 2008 306-321
April 29, 2008 322-325
April 30, 2008 326-332
May 1, 2009 329-370
November 26, 2007 33-55
May 1, 2008 333-340
May 2, 2008 341-347
May 5, 2008 348-366
May 6, 2008 367-375
May 04, 2009 371-393
May 7, 2008 376-385
May 8, 2008 386-394
May 9, 2008 395-398
May 12, 2008 399-407
May 13, 2008 408-429
November 4, 2008 42-52
May 14, 2008 430-448
May 15, 2008 449-464
May 20, 2008 465-480
May 21, 2008 481-491
May 22, 2008 492-501
May 23, 2008 502-506
May 26, 2008 507-539
November 5, 2008 53-65
May 27, 2008 540-606
November 27, 2007 56-67
November 6, 2008 66-87
November 28, 2007 68-80
November 29, 2007 81-89
November 7, 2008 88-96
November 30, 2007 90-99
November 12, 2008 97-107
November 22, 2007 [1]-2
November 22, 2007 (Throne Speech) [3]-21
Appendix A - Comprehensive List of Reports - 2007-2008 [A-1]-A7
Appendix A - Comprehensive List of Reports - 2008-2009 [A1]-A6
Appendix B - Tabled Sessional Papers - 2008-2009 [B1]-B12
Appendix B - Tabled Sessional Papers - 2007-2008 [B1]-B16
Appendix C - Status of Bills - 2008-2009 [C1]-C16
Appendix C - Status of Bills - 2007-2008 [C1]-C41
Index 2007-2008 [iii]-ccv
Index 2008-2009 [iii]-cxli
Assembly 61, Session 1
Date Pagessort descending
Cabinet List - July 9, 2009
Members List
Cabinet List - June 19, 2009
October 7, 2009 103-109
October 8, 2009 110-117
October 9, 2009 118
October 13, 2009 119-125
October 14, 2009 126-133
October 15, 2009 134-141
September 18, 2009 14-21
October 16, 2009 142
October 19, 2009 143-157
October 20, 2009 158-163
October 21, 2009 164-170
October 22, 2009 171-179
October 23, 2009 180-181
October 26, 2009 182-187
October 27, 2009 188-195
October 28, 2009 196-203
October 29, 2009 204-212
October 30, 2009 213-216
November 2, 2009 217-228
September 21, 2009 22-27
November 3, 2009 229-240
November 4, 2009 241-251
November 5, 2009 252-272
March 25, 2010 273-274
September 22, 2009 28-37
September 23, 2009 38-45
September 24, 2009 46-51
September 17, 2009 (Throne Speech) 5-13
September 25, 2009 52-55
September 28, 2009 56-61
September 29, 2009 62-68
September 30, 2009 69-79
October 1, 2009 80-85
October 2, 2009 86-87
October 5, 2009 88-93
October 6, 2009 94-102
June 25, 2009 (Election of Speaker) [1]-4
Appendix A - Reports [A1]-A8
Appendix B - Tabled Sessional Papers [B1]-B14
Appendix C - Status of Bills [C1]-C16
Assembly 61, Session 2
Date Pagessort descending
Cabinet List - October 21, 2010 - January 11, 2011
Members List
Cabinet List - from January 11, 2011
Cabinet List - July 9, 2009 - October 21, 2010
March 25, 2010 (Throne Speech) 1-14
April 16, 2010 107-109
April 19, 2010 110-117
April 20, 2010 118-125
April 21, 2010 126-134
April 22, 2010 135-143
April 23, 2010 144-149
March 26, 2010 15-22
April 26, 2010 150-168
April 27, 2010 169-178
April 28, 2010 179-187
April 29, 2010 188-203
April 30, 2010 204-210
May 3, 2010 211-222
May 4, 2010 223-231
March 29, 2010 23-30
May 5, 2010 232-242
May 6, 2010 243-253
May 7, 2010 254-259
May 10, 2010 260-272
May 11, 2010 273-320
March 30, 2010 31-39
October 28, 2010 321-329
October 29, 2010 330-335
November 1, 2010 336-344
November 2, 2010 345-352
November 3, 2010 353-359
November 4, 2010 360-368
November 5, 2010 369-373
November 8, 2010 374-388
November 9, 2010 389-400
March 31, 2010 40-50
November 10, 2010 401-405
November 15, 2010 406-414
November 16, 2010 415-424
November 17, 2010 425-429
November 18, 2010 430-436
November 19, 2010 437-441
November 22, 2010 442-447
November 23, 2010 448-459
November 24, 2010 460-468
November 25, 2010 469-479
November 26, 2010 480-487
November 29, 2010 488-500
November 30, 2010 501-508
December 1, 2010 509-518
April 1, 2010 51-52
December 2, 2010 519-527
December 3, 2010 528-535
April 6, 2010 53-55
December 6, 2010 536-545
December 7, 2010 546-553
December 8, 2010 554-560
April 7, 2010 56-66
December 9, 2010 561-574
December 10, 2010 575-606
January 19, 2011 (Election of Speaker) 607-609
March 31, 2011 (House prorogued) 610-611
April 8, 2010 67-74
April 9, 2010 75-77
April 12, 2010 78-84
April 13, 2010 85-91
April 14, 2010 92-98
April 15, 2010 99-106
Appendix A - Tabled Reports [A1]-A7
Appendix B - Tabled Sessional Papers [B1]-B25
Appendix C - Status of Bills [C1]-C34
Index 2010-2011 [iii]-clxxv
Assembly 59, Session 1
Date Pagessort descending
April 18, 2005 1-12
September 4, 2003 1-4
October 20, 2003 103-110
May 4, 2005 104-110
October 21, 2003 111-115
May 5, 2005 111-118
October 22, 2003 116-121
May 6, 2005 120-122
October 23, 2003 122-129
May 9, 2005 123-132
April 19, 2005 13-22
October 24, 2003 130-134
May 10, 2005 133-142
October 27, 2003 135-141
October 28, 2003 142-148
May 11, 2005 143-150
October 29, 2003 149-154
May 12, 2005 152-161
October 30, 2003 155-164
May 13, 2005 163-167
April 15, 2004 165-172
May 16, 2005 168-186
April 16, 2004 173-181
September 26, 2003 18-28
April 19, 2004 182-190
May 17, 2005 188-199
April 20, 2004 191-199
April 21, 2004 200-206
May 18, 2005 200-207
April 22, 2004 207-211
May 19, 2005 208-232
April 23, 2004 212-217
April 26, 2004 218-225
April 27, 2004 226-232
April 20, 2005 23-29
April 28, 2004 233-239
October 13, 2005 233-245
April 29, 2004 240-248
October 14, 2005 247-252
April 30, 2004 249-253
October 17, 2005 253-260
May 3, 2004 254-261
October 18, 2005 261-268
May 4, 2004 262-269
October 19, 2005 269-275
May 5, 2004 270-275
October 20, 2005 276-282
May 6, 2004 276-284
October 21, 2005 283-289
May 7, 2004 285-291
September 30, 2003 29-34
October 24, 2005 290-298
May 10, 2004 292-300
October 25, 2005 300-308
May 11, 2004 301-313
October 26, 2005 309-316
April 21, 2005 31-39
May 12, 2004 314-322
October 27, 2005 318-325
May 13, 2004 323-329
October 28, 2005 327-331
May 14, 2004 330-338
October 31, 2005 332-342
May 17, 2004 339-346
November 1, 2005 344-355
May 18, 2004 347-360
October 1, 2003 35-39
November 2, 2005 356-364
May 19, 2004 361-369
November 3, 2005 365-384
May 20, 2004 370-399
December 8, 2005 385-406
October 2, 2003 40-45
September 23, 2004 400-407
March 3, 2006 408-409
September 24, 2004 408-415
April 22, 2005 41-50
May 4, 2006 410-411
Prorogation 412-413
September 27, 2004 416-424
September 28, 2004 425-432
September 29, 2004 433-441
October 1, 2004 442-446
October 4, 2004 447-456
October 5, 2004 457-464
October 3, 2003 46-52
October 6, 2004 465-472
October 7, 2004 473-484
October 8, 2004 485-492
October 12, 2004 493-503
September 25, 2003 5-17
October 13, 2004 504-509
April 25, 2005 51-62
October 14, 2004 510-523
October 15, 2004 524-531
October 6, 2003 53-59
October 18, 2004 532-551
October 7, 2003 60-63
April 26, 2005 63-69
October 8, 2003 64-68
October 9, 2003 69-75
April 27, 2005 70-76
October 10, 2003 76-80
April 28, 2005 77-83
October 14, 2003 81-87
April 29, 2005 84-86
May 2, 2005 87-96
October 15, 2003 88-93
October 16, 2003 94-102
May 3, 2005 97-103
Index (2003-2004) i-clxxii
Members List [1-2]
Appendices (59-1 and 2) [A1]-A10; [B1]-B17; [C1]-C49; D
Appendices (59-1) [A1]-A8; [B1]-B17; [C1]-C36
Index (2005-2006) [iii]-cxl
Assembly 61, Session 3
Date Pagessort descending
March 31, 2011 (Throne Speech) 1-16
April 15, 2011 102-107
April 18, 2011 108-115
April 19, 2011 116-124
April 20, 2011 125-143
April 21, 2011 144-145
April 26, 2011 146-154
April 27, 2011 155-164
April 28, 2011 165-173
April 1, 2011 17-31
April 29, 2011 174-180
May 2, 2011 181-190
May 3, 2011 191-200
May 4, 2011 201-208
May 5, 2011 209-218
May 6, 2011 219-225
May 9, 2011 226-233
May 10, 2011 234-247
May 11, 2011 248-258
May 12, 2011 259-285
May 13, 2011 286-288
May 16, 2011 289-294
May 17, 2011 295-302
May 18, 2011 303-311
May 19, 2011 312-321
April 4, 2011 32-38
October 31, 2011 322-330
November 1, 2011 331-338
November 2, 2011 339-346
November 3, 2011 347-353
November 4, 2011 354-358
November 7, 2011 359-366
November 8, 2011 367-375
November 9, 2011 376-385
November 10, 2011 386-387
November 14, 2011 388-395
April 5, 2011 39-43
November 15, 2011 396-403
November 16, 2011 404-411
November 17, 2011 412-418
November 18, 2011 419-424
November 21, 2011 425-430
November 22, 2011 431-437
November 23, 2011 438-446
April 6, 2011 44-51
November 24, 2011 447-453
November 25, 2011 454-460
November 28, 2011 461-470
November 29, 2011 471-477
November 30, 2011 478-487
December 1, 2011 488-496
December 2, 2011 497-504
December 5, 2011 505-513
December 6, 2011 514-525
April 7, 2011 52-59
December 7, 2011 526
December 8, 2011 527-539
December 9, 2011 540-544
December 12, 2011 545-555
December 13, 2011 556-566
December 14, 2011 567-578
December 15, 2011 579-590
March 29, 2012 591-592
April 8, 2011 60-61
April 11, 2011 62-69
April 12, 2011 70-81
April 13, 2011 82-92
April 14, 2011 93-101
Index 2011-2012 iii-cix
Cabinet List - from January 11, 2011 [1-2]
Members List [1-2]
Cabinet List - April 19, 2011 [1-2]
Appendix A - Reports [A1]-A7
Appendix B - Tabled Material [B1]-B35
Appendix C - Bills [C1]-C35
Assembly 58, Session 3
Date Pagessort descending
March 27, 2003 1-22
April 14, 2003 100-106
April15, 2003 107-114
April 16, 2003 114-123
April 17, 2003 123-125
April 22, 2003 126-132
April 23, 2003 133-141
April 24, 2003 141-147
April 25, 2003 147-150
April 28, 2003 151-163
April 29, 2003 163-168
April 30, 2003 168-173
May 1, 2003 174-179
May 2, 2003 179-181
May 5, 2003 181-188
May 6, 2003 188-194
May 7, 2003 194-200
May 8, 2003 201-212
May 9, 2003 212-217
May 12, 2003 218-224
May 13, 2003 224-230
March 28, 2003 23-44
May 14, 2003 231-239
May 15, 2003 239-245
May 20, 2003 245-253
May 21, 2003 253-261
May 22, 2003 262-281
March 31, 2003 45-51
April 1, 2003 52-58
April 2, 2003 59-66
April 3, 2003 66-69
April 4, 2003 70-72
April 7, 2003 73-78
April 8, 2003 79-85
April 9, 2003 85-92
April 10, 2003 92-97
April 11, 2003 97-99
Appendices (2003) A1-A4; B1-B11: C1-C15
Index (2003) [iii]-c
Assembly 63, Session 2
Date Pagessort descending
October 5, 2018 100-102
October 9, 2018 103-107
October 10, 2018 108-118
October 11, 2018 119-129
September 7, 2018 13-18
February 28, 2019 130-132
March 1, 2019 133-134
March 5, 2019 135-138
March 6, 2019 139-142
March 7, 2019 143-149
March 8, 2019 150-155
March 12, 2019 156-159
March 13, 2019 160-162
March 14, 2019 163-165
March 15, 2019 166-170
March 26, 2019 171-174
March 27, 2019 175-177
March 28, 2019 178-180
March 29, 2019 181-182
April 1, 2019 183-185
April 2, 2019 186-190
September 11, 2018 19-22
April 3, 2019 191-197
April 4, 2019 198-202
April 5, 2019 203-206
April 8, 2019 207-210
April 9, 2019 211-219
April 10, 2019 220-223
April 11, 2019 224-235
September 12, 2018 23-28
April 12, 2019 236-252
September 13, 2018 29-32
September 14, 2018 33-36
September 18, 2018 37-39
September 19, 2018 40-41
September 20, 2018 42-45
September 21, 2018 46-48
September 25, 2018 49-61
September 26, 2018 62-67
September 27, 2108 68-72
September 28, 2018 73-76
October 2, 2018 77-85
October 3, 2018 86-96
October 4, 2018 97-99
September 26, 2019 Vol. 185 : 1-3
February 20, 2020 Vol. 185 : 105-108
February 21, 2020 Vol. 185 : 109-111
February 25, 2020 Vol. 185 : 112-114
February 26, 2020 Vol. 185 : 115-118
February 27, 2020 Vol. 185 : 119-122
October 2, 2019 Vol. 185 : 12-14
March 2, 2020 Vol. 185 : 126-127
March 3, 2020 Vol. 185 : 128-135
March 4, 2020 Vol. 185 : 136-142
March 5, 2020 Vol. 185 : 143-152
October 3, 2019 Vol. 185 : 15-17
March 6, 2020 Vol. 185 : 153-162
March 9, 2020 Vol. 185 : 163-179
October 4, 2019 Vol. 185 : 18-20
March 10, 2020 Vol. 185 : 180-212
October 8, 2019 Vol. 185 : 21-26
December 18, 2020 Vol. 185 : 213-216
October 9, 2019 Vol. 185 : 27-30
October 10, 2019 Vol. 185 : 31-34
October 11, 2019 Vol. 185 : 35-37
October 15, 2019 Vol. 185 : 38-41
September 27, 2019 Vol. 185 : 4-6
October 16, 2019 Vol. 185 : 42-45
October 17, 2019 Vol. 185 : 46-51
October 18, 2019 Vol. 185 : 52-53
October 19, 2019 Vol. 185 : 54-58
October 23, 2019 Vol. 185 : 59-61
October 24, 2019 Vol. 185 : 62-64
October 25, 2019 Vol. 185 : 65-68
October 28, 2019 Vol. 185 : 69-71
October 1, 2019 Vol. 185 : 7-11
October 29, 2019 Vol. 185 : 72-77
October 30, 2019 Vol. 185 : 78-104
Cabinet List (April 1, 2020) Vol. 185 : [1-2]
Cabinet List (June 3, 2019) Vol. 185 : [1-2]
Cabinet List (October 13, 2020) Vol. 185 : [1-2]
Cabinet List (February 24, 2020) Vol. 185 : [1-2]
63-2 Members List (Vol. 185) Vol. 185 : [1-2]
63-2 Appendix A Reports (3rd and 4th Sittings) Vol. 185 : [A-1]-A-5
63-2 Appendix B Tabled Sessional Material (3rd and 4th Sittings) Vol. 185 : [B-1]-B-39
63-2 Appendix C Status of Bills (3rd and 4th sittings) Vol. 185 : [C-1]-C-31
62-2 Index (Vol. 185) Vol. 185 : [iii]-lx
February 28, 2020 Vol. 185: 123-125
63-2 Cabinet List (July 5, 2018) [1-2]
63-2 Member List [1-2]
September 6, 2018 [1]-12
63-2 Appendix A Reports [A-1]-A-7
63-2 Appendix B Tabled Sessional Material [B-1]-B-33
63-2 Appendix C Status of Bills [C-1] - C-40
63-2 Index [iii]-lxiii
Assembly 63, Session 3
Date Pagessort descending
April 14, 2021 101-108
April 15, 2021 109-117
March 11, 2021 11-23
April 16, 2021 118-131
April 19, 2021 132-172
March 12, 2021 24-32
March 23, 2021 33-37
March 24, 2021 38-43
March 25, 2021 44-49
March 26, 2021 50-54
March 30, 2021 55-58
March 31, 2021 59-62
April 1, 2021 63-66
April 6, 2021 67-72
April 7, 2021 73-76
April 8, 2021 77-81
April 9, 2021 82
April 12, 2021 83-92
April 13, 2021 93-100
63-3 Member List [1-2]
63-3 Cabinet List (February 23, 2021) [1-3]
March 9, 2021 [1]-10
63-3 Appendix A Reports [A-1] - A6
63-3 Appendix B - Tabled Sessional Papers [B1]-B21
63-3 Appendix C - Status of Bills [C1]-C29
63-3 Index [iii]-lvi
Assembly 61, Session 5
Date Pagessort descending
April 17, 2013 106-115
April 18, 2013 116-122
April 19, 2013 123-124
April 22, 2013 125-151
April 23, 2013 152-170
April 24, 2013 171-178
April 25, 2013 179-185
April 26, 2013 186-198
April 29, 2013 199-210
March 27, 2013 20-27
April 30, 2013 211-222
May 1, 2013 223-232
May 2, 2013 233-243
May 3, 2013 244-247
May 6, 2013 248-258
May 7, 2013 259-268
May 8, 2013 269-277
May 9, 2013 278-317
March 28, 2013 28-36
May 10, 2013 318-334
July 5, 2013 335-337
April 2, 2013 37-44
April 3, 2013 45-49
April 4, 2013 50-57
April 5, 2013 58-62
April 8, 2013 63-68
April 9, 2013 69-76
April 10, 2013 77-85
April 11, 2013 86-89
April 12, 2013 90-91
April 15, 2013 92-97
April 16, 2013 98-105
61-5 Cabinet List (March 15, 2013) [1-2]
61-5 Members List [1-2]
March 26, 2013 [1]-19
61-5 Appendix A Reports [A-1]-A-4
61-5 Appendix B Tabled Material [B-1]-B-32
61-5 Appendix C Bills [C-1]-C-20
61-5 Index [iii]-xcii
Assembly 61, Session 4
Date Pagessort descending
April 25, 2012 107-112
April 26, 2012 113-120
April 27, 2012 121-142
April 30, 2012 143-150
May 1, 2012 151-161
May 2, 2012 162-168
May 3, 2012 169-178
May 4, 2012 179-185
May 7, 2012 186-194
May 8, 2012 195-202
May 9, 2012 203-211
May 10, 2012 212-226
May 11, 2012 227-235
March 30, 2012 23-26
May 14, 2012 236-246
May 15, 2012 247-253
May 16, 2012 254-262
May 17, 2012 263-279
April 2, 2012 27-33
October 25, 2012 280-290
October 26, 2012 291-298
October 29, 2012 299-306
October 30, 2012 307-314
October 31, 2012 315-323
November 1, 2012 324-334
November 2, 2012 335-340
April 3, 2012 34-36
November 5, 2012 341-349
November 6, 2012 350-358
November 7, 2012 359-367
November 8, 2012 368-380
April 4, 2012 37-45
November 9, 2012 381-387
November 13, 2012 388-396
November 14, 2012 397-403
November 15, 2012 404-413
November 16, 2012 414-418
November 19, 2012 419-426
November 20, 2012 427-434
November 21, 2012 435-443
November 22, 2012 444-454
November 23, 2012 455-461
April 5, 2012 46
November 26, 2012 462-468
November 27, 2012 469-475
April 10, 2012 47-53
November 28, 2012 476-486
November 29, 2012 487-496
November 30, 2012 497-503
December 3, 2012 504-511
December 4, 2012 512-522
December 5, 2012 523-536
December 6, 2012 537-579
April 11, 2012 54-59
March 26, 2013 580-581
April 12, 2012 60-67
April 13, 2012 68-69
April 16, 2012 70-72
April 17, 2012 73-80
April 18, 2012 81-85
April 19, 2012 86-92
April 20, 2012 93-94
April 23, 2012 95-98
April 24, 2012 99-106
61-4 - Members List [1-2]
61-4 Cabinet List (March 15, 2013 [1-2]
61-4 Cabinet List (May 30, 2012) [1-2]
61-4 Cabinet List (March 29, 2012) [1-2]
March 29, 2012 [1]-22
61-4 Appendix A Reports [A-1] - A-8
61 - 4 Appendix B - Tabled Material [B-1] - B-46
61-4 Appendix C BIlls [C-1] - C-37
61-4 Index [iii]-cliii
Assembly 59, Session 2
Date Pagessort descending
May 4, 2006 414-428
May 5, 2006 429-443
May 8, 2006 444-455
May 9, 2006 456-468
May 10, 2006 469-480
May 11, 2006 482-499
May 12, 2006 500-506
Appendices (59-1 and 2) [A1]-A10; [B1]-B17; [C1]-C49; D
Index (2005-2006) [iii]-cxl

Journal Indices

63rd General Assembly Session 2 - 3rd and 4th Sittings
September 26, 2019 - December 18, 2020

63rd General Assembly Session 2 - 1st and 2nd Sittings
September 6, 2018 - April 12, 2019

61st General Assembly Session 5
March 26, 2013 - July 5, 2013

61st General Assembly Session 4
March 29, 2012 - March 26, 2013

61st General Assembly Session 3
March 31, 2011 - March 29, 2012

61st General Assembly Session 2
March 25, 2010 - March 31, 2011

61st General Assembly Session 1
June 25, 2009 - March 25, 2010

60th General Assembly Session 2
November 22, 2007 - May 27, 2008

60th General Assembly Session 1
June 29, 2006 - November 22, 2007

59th General Assembly Sessions 1 and 2
April 18, 2005 - May 12, 2005

59th General Assembly Session 1
September 4, 2003 - October 18, 2004

58th General Assembly Session 3
March 27 - May 22, 2003

Journal Appendices

63rd General Assembly Session 2 - 3rd and 4th Sittings
September 26, 2019 - December 18, 2020

63rd General Assembly Session 2 - 1st and 2nd Sittings
September 6, 2018 - April 12, 2019

61st General Assembly Session 5
March 26, 2013 - July 5, 2013

61st General Assembly Session 4
March 29, 2012 - March 26, 2013

61st General Assembly Session 3
March 31, 2011 - March 29, 2012

61st General Assembly Session 2
March 25, 2010 - March 31, 2011

61st General Assembly Session 1
June 25, 2009 - March 25, 2010

60th General Assembly Session 2
November 22, 2007 - May 27, 2008

60th General Assembly Session 1
June 29, 2006 - November 22, 2007

59th General Assembly Sessions 1 and 2
April 18, 2005 - May 12, 2005

59th General Assembly Session 1
September 4, 2003 - October 18, 2004

58th General Assembly Session 3
March 27 - May 22, 2003

Journals as Published

63rd General Assembly Session 2 - 3rd and 4th Sittings
September 26, 2019 - December 18, 2020

63rd General Assembly Session 2 - 1st and 2nd Sittings
September 6, 2018 - April 12, 2019

61st General Assembly Session 5
March 26, 2013 - July 5, 2013

61st General Assembly Session 4
March 29, 2012 - March 26, 2013

61st General Assembly Session 3
March 31, 2011 - March 29, 2012

61st General Assembly Session 2
March 25, 2010 - March 31, 2011

61st General Assembly Session 1
June 25, 2009 - March 25, 2010

60th General Assembly Session 2
November 22, 2007 - May 27, 2008

60th General Assembly Session 1
June 29, 2006 - November 22, 2007

59th General Assembly Session 1 and 2
April 18, 2005 - May 12, 2006

59th General Assembly Session 1
September 4, 2003 - October 18, 2004

58th General Assembly Session 3
March 27 - May 22, 2003