Back to top

Hansard Listing

Assembly 56, Session 4

Sitting Hansard datesort ascending Pages
96-61 1997-Apr-10 4197-4203
96-60 1996-Dec-20 4105-4195
96-59 1996-Dec-19 4059-4104
96-58 1996-Dec-18 3983-4058
96-57 1996-Dec-17 3943-3982
96-56 1996-Dec-16 3921-3941
96-55 1996-Dec-13 3865-3919
96-54 1996-Dec-12 3687-3864
96-53 1996-Dec-11 3595-3685
96-52 1996-Dec-10 3375-3594
96-51 1996-Dec-9 3167 - 3373
96-50 1996-Dec-6 3071-3166
96-49 1996-Dec-5 2943-3069
96-48 1996-Dec-4 2853-2941
96-47 1996-Dec-3 2737-2851
96-46 1996-Dec-2 2661-2736
96-45 1996-Nov-29 2591-2660
96-44 1996-Nov-28 2523-2590
96-43 1996-Nov-27 2439-2522
96-42 1996-Nov-26 2385-2438
96-41 1996-Nov-25 2299-2383
96-40 1996-Nov-22 2245-2298
96-39 1996-Nov-21 2167-2243
96-38 1996-Nov-20 2081-2166
96-37 1996-Nov-19 1999-2079
96-36 1996-Nov-18 1941-1997
96-35 1996-May-17 1821-1939
96-34 1996-May-16 1779-1820
96-33 1996-May-15 1705-1778
96-32 1996-May-14 1667-1703
96-31 1996-May-13 1639-1666
96-30 1996-May-10 1609-1638
96-29 1996-May-9 1549-1607
96-28 1996-May-8 1475-1547
96-27 1996-May-7 1419-1474
96-26 1996-May-6 1363-1418
96-25 1996-May-3 1335-1362
96-24 1996-May-2 1297-1334
96-23 1996-May-1 1217-1295
96-22 1996-Apr-30 1171-1216
96-21 1996-Apr-29 1141-1169
96-20 1996-Apr-26 1107-1140
96-19 1996-Apr-25 1037-1105
96-18 1996-Apr-24 959-1035
96-17 1996-Apr-23 893-958

Pages